APPENDIX-IX
Mandatory Public Disclosure
A: GENERAL INFORMATION:
SL No. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | AKSHAR JYOTI PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 2132586 |
3 | SCHOOL CODE (IF APPLICABLE) | 71036 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILL. SITHAULI KHURD, POST SARAI GUDAULI, DIST. LUCKNOW, UP, LUCKNOW , UTTAR PRADESH - 226301 |
5 | PRINCIPAL NAME | MR. ASHISH PANDEY |
6 | PRINCIPAL QUALIFICATION | M.SC, B.ED |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 7007101292 |
B: DOCUMENTS AND INFORMATION:
SLNo. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY |
|
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE |
|
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT |
|
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE |
|
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL |
|
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
|
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULTS AND ACADEMICS:
SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL |
|
2 | ANNUAL ACADEMIC CALENDER |
|
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) |
|
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
|
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
|
RESULT CLASS:X
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2019-20 | 11 | 11 | 100 | Very Good |
2 | 2020-21 | 10 | 10 | 100 | Very Good |
3 | 2021-22 | 11 | 6 | 55 | Need Improvement |
RESULT CLASS:XII
SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021-22 | 10 | 6 | 60 | Good |
D: STAFF (TEACHING)
SL No. | INFORMATION | DETAILS |
1 | PRINCIPAL | MR. ASHISH PANDEY |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| PGT | 9 | |
| TGT | 6 | |
| PRT | 5 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 00 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE:
SL No. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 6200 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 95 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 16 |
6 | NO. OF BOYS TOILETS | 16 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | |
8 | FINAL MPD AJPS |